How fees are calculated

 
Start of Year HomeBuy Direct equity loan assistance Estimated RPI %+1 Fee percentage Annual fee due Estimated monthly payment
1 £60,000 6% 0% - £0
2 £60,000 6% 0% - £0
3 £60,000 6% 0% - £0
4 £60,000 6% 0% - £0
5 £60,000 6% 0% - £0
6 £60,000 6% 1.75% £1,050 £88
7 £60,000 6% 1.86% £1,113 £93
8 £60,000 6% 1.97% £1,180 £98
9 £60,000 6% 2.08% £1,251 £104
10 £60,000 6% 2.21% £1,326 £110
 
Share this page:
Share |
Real Help Now