How fees are calculated

 
Start of Year FTBI loan amount carried forward Percentage increase in FTBI loan amount to work out the fee Value of FTBI loan used to work out the fee at end of year Percentage Fee you will have to pay Fee you will have to pay Monthly fee you will have to pay
1 £37,500 2.40% £38,400 0% 0 £0
2 £38,400 2.40% £39,322 0% 0 £0
3 £39,322 2.40% £40,265 0% 0 £0
4 £40,265 2.40% £41,232 1% £403 £34
5 £41,232 2.40% £42,221 2% £825 £69
6 £42,221 2.40% £43,235 3% £1,267 £106
7 £43,235 2.40% £44,272 3% £1,297 £108
8 £44,272 2.40% £45,335 3% £1,328 £111
9 £45,335 2.40% £46,423 3% £1,360 £113
10 £46,423 2.40% £47,537 3% £1,393 £116
 
Share this page:
Share |
Real Help Now